<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing in Master Limited Partnerships &#124; MlpInvestor.com &#187; Energy</title>
	<atom:link href="http://www.mlpinvestor.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlpinvestor.com</link>
	<description>Investing in Master Limited Partnerships</description>
	<lastBuildDate>Mon, 17 Oct 2011 16:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How NGLs are Shaping the Future</title>
		<link>http://www.mlpinvestor.com/2011/10/08/how-ngls-are-shaping-the-future/</link>
		<comments>http://www.mlpinvestor.com/2011/10/08/how-ngls-are-shaping-the-future/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:56:48 +0000</pubDate>
		<dc:creator>MLPInvestor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MLP Investing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[mlp]]></category>

		<guid isPermaLink="false">http://www.mlpinvestor.com/2011/10/08/how-ngls-are-shaping-the-future/</guid>
		<description><![CDATA[The investment site SeekingAlpha.com has an excellent article on how natural gas liquids (NGLs) are changing the global energy landscape, and how this can impact MLPs. I have included the link below. US NGLs Could Reshape Global Economy]]></description>
			<content:encoded><![CDATA[<p>The investment site <a href="http://seekingalpha.com">SeekingAlpha.com</a> has an excellent article on how natural gas liquids (NGLs) are changing the global energy landscape, and how this can impact MLPs.  I have included the link below.</p>
<p><a href="http://seekingalpha.com/#article/284826-u-s-natural-gas-liquids-reserves-could-reshape-global-economy-for-years-to-come/">US NGLs Could Reshape Global Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlpinvestor.com/2011/10/08/how-ngls-are-shaping-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in MLPs: An Update on the MLP Universe</title>
		<link>http://www.mlpinvestor.com/2011/09/13/investing-in-mlps-an-update-on-the-mlp-universe/</link>
		<comments>http://www.mlpinvestor.com/2011/09/13/investing-in-mlps-an-update-on-the-mlp-universe/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:18:24 +0000</pubDate>
		<dc:creator>MLPInvestor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Midstream MLPs]]></category>
		<category><![CDATA[MLP Investing]]></category>
		<category><![CDATA[MLPs]]></category>

		<guid isPermaLink="false">http://www.mlpinvestor.com/?p=265</guid>
		<description><![CDATA[We haven&#8217;t posted in quite a while (that trend will change &#8211; I promise), so I thought I&#8217;d give a brief update on the state of the MLP universe for our readers.  While the US economy remains a bit shaky, the bottom line is that MLPs have continued to grow over the long term.  They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlpinvestor.com/wp-content/uploads/2008/08/pipeline.gif"><img class="alignleft size-full wp-image-143" title="pipeline" src="http://www.mlpinvestor.com/wp-content/uploads/2008/08/pipeline.gif" alt="" width="70" height="72" /></a>We haven&#8217;t posted in quite a while (that trend will change &#8211; I promise), so I thought I&#8217;d give a brief update on the state of the MLP universe for our readers.  While the US economy remains a bit shaky, the bottom line is that MLPs have continued to grow over the long term.  They are also well positioned to benefit from changes that are occurring in the oil and gas space.</p>
<p><strong>MLP Investment Continues to Grow</strong></p>
<p>Investment in MLPs continues to grow over time. In fact, the Alerian MLP index hit a historical high of 390.02 in April of this year. That translates into a very robust 5-year annual return of roughly 17%. While the index is currently hovering around 349, this still represents tremendous long term growth (especially given the current economic climate).</p>
<p><strong>The Future is Unconventional Reserves</strong></p>
<p>But the bigger story here is the continued long term potential for growth in the MLP space. Unconventional oil and gas reserves are the future of domestic energy in the United States. New technologies for extracting oil and gas from shale will drive demand for infrastructure (namely pipelines). In fact, <a href="http://www.ingaa.org/Foundation/Studies/14904/14889.aspx" target="_blank">INGAA analysts estimate over $200 billion in new natural gas infrastructure will be built by 2035</a>. That means big returns for MLP investors moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlpinvestor.com/2011/09/13/investing-in-mlps-an-update-on-the-mlp-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s: Pipelines, Infrastructure to Shine in Downturn</title>
		<link>http://www.mlpinvestor.com/2008/09/27/barrons-pipelines-infrastructure-to-shine-in-downturn/</link>
		<comments>http://www.mlpinvestor.com/2008/09/27/barrons-pipelines-infrastructure-to-shine-in-downturn/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:30:03 +0000</pubDate>
		<dc:creator>MLPInvestor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Midstream MLPs]]></category>
		<category><![CDATA[MLP Investing]]></category>

		<guid isPermaLink="false">http://www.mlpinvestor.com/?p=167</guid>
		<description><![CDATA[Barron&#8217;s published an interesting interview with Jay Rosenberg, manager of the First American Global Infrastructure fund.  According to Rosenberg, pipelines and infrastructure related companies are attractive in the current economic environment because they offer stable cash flows.  Specifically, Rosenberg says: &#8230;we are generally much more focused on those companies that transport petroleum &#8212; both crude [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlpinvestor.com/wp-content/uploads/2007/10/mlp_benefits.jpg"><img class="alignleft size-medium wp-image-98" title="mlp_benefits.jpg" src="http://www.mlpinvestor.com/wp-content/uploads/2007/10/mlp_benefits.jpg" alt="" width="52" height="78" /></a>Barron&#8217;s published an interesting interview with Jay Rosenberg, manager of the First American Global Infrastructure fund.  According to Rosenberg, pipelines and infrastructure related companies are attractive in the current economic environment because they offer stable cash flows.  Specifically, Rosenberg says:</p>
<blockquote><p>&#8230;we are generally much more focused on those companies that transport petroleum &#8212; both crude refined products &#8212; and natural gas. But they do so in a way that is very contractual in nature and where their earnings don&#8217;t fluctuate very much based on the volumes that they are shipping. The company that best typifies what I&#8217;m talking about would be <span id="ataglance_stock_DWC_label" class="chartToolTip" onmouseover="com.dowjones.rolloverQuotes.show(this,'enb');" onmouseout="com.dowjones.rolloverQuotes.hidelater();"> <span class="verdana rolloverQuote">Enbridge</span></span> (ENB), in particular because of the contractual nature of its gas load. Another company that we like in is <span id="ataglance_stock_DWC_label" class="chartToolTip" onmouseover="com.dowjones.rolloverQuotes.show(this,'kmr');" onmouseout="com.dowjones.rolloverQuotes.hidelater();"> <span class="verdana rolloverQuote">Kinder Morgan</span></span> …whose institutional shares (KMR) we own. Kinder Morgan has a fantastic portfolio of pipeline assets but also has some of the best unique storage assets in the US&#8230;</p></blockquote>
<p><strong>Related Links:</strong></p>
<p><a href="http://online.barrons.com/article/SB122176150664653181.html?mod=b_hps_9_0001_b_online_exclusives_right" target="_blank">Barron&#8217;s Article</a> <em>(subscription may be required)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlpinvestor.com/2008/09/27/barrons-pipelines-infrastructure-to-shine-in-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Natural Gas Growth To Continue in &#8217;08</title>
		<link>http://www.mlpinvestor.com/2007/12/11/worldwide-natural-gas-growth-to-continue-in-08/</link>
		<comments>http://www.mlpinvestor.com/2007/12/11/worldwide-natural-gas-growth-to-continue-in-08/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 00:18:40 +0000</pubDate>
		<dc:creator>MLPInvestor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.mlpinvestor.com/2007/12/11/worldwide-natural-gas-growth-to-continue-in-08/</guid>
		<description><![CDATA[Financial publication The Economist recently released its annual World in 2008 edition, in which it predicts natural gas to grow a healthy 3.4% in 2008. Further, per the article, the International Energy Agency expects natural gas to become the 2nd largest primary energy source worldwide by the year 2015.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlpinvestor.com/wp-content/uploads/2007/12/natural_gas.gif" title="natural_gas.gif"><img src="http://www.mlpinvestor.com/wp-content/uploads/2007/12/natural_gas.gif" title="natural_gas.gif" alt="natural_gas.gif" align="left" hspace="5" vspace="5" /></a>Financial publication <em>The Economist</em> recently released its annual World in 2008 edition, in which it predicts natural gas to grow a healthy 3.4% in 2008.  Further, per the article, the International Energy Agency expects natural gas to become the 2nd largest primary energy source worldwide by the year 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlpinvestor.com/2007/12/11/worldwide-natural-gas-growth-to-continue-in-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Applies to Build More Nukes in Texas</title>
		<link>http://www.mlpinvestor.com/2007/09/25/nrg-applies-to-build-more-nukes-in-texas/</link>
		<comments>http://www.mlpinvestor.com/2007/09/25/nrg-applies-to-build-more-nukes-in-texas/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 13:16:32 +0000</pubDate>
		<dc:creator>MLPInvestor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.mlpinvestor.com/2007/09/25/nrg-applies-to-build-more-nukes-in-texas/</guid>
		<description><![CDATA[Per the Wall Street Journal, NRG, Inc. is planning to submit an application to the Nuclear Regulatory Commission to build 2 new reactors at the South Texas nuclear station.  The problem: NRG has never built a nuclear plant before.  The move comes as many energy companies scramble to qualify for federal incentives outlined in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlpinvestor.com/wp-content/uploads/2007/09/reactors.jpg" title="reactors.jpg"><img src="http://www.mlpinvestor.com/wp-content/uploads/2007/09/reactors.jpg" title="reactors.jpg" alt="reactors.jpg" align="left" hspace="5" vspace="5" /></a>Per the Wall Street Journal, NRG, Inc. is planning to submit an application to the Nuclear Regulatory Commission to build 2 new reactors at the South Texas nuclear station.  The problem: NRG has never built a nuclear plant before.  The move comes as many energy companies scramble to qualify for federal incentives outlined in the Energy Policy Act of 2005.</p>
<p>While many agree nuclear power is much cleaner than more traditional energy sources, the risks of operating these plants can be substantial.  Domestic terrorism immediately comes to mind &#8211; but an attack on a nuclear facility is very unlikely.  However, as we saw at Chernobyl, accidents pose a huge risk and can be extremely devastating &#8211; rendering entire areas uninhabitable.  When you also consider the fact that the US doesn&#8217;t even have a repository <em>today</em> for disposing of radioactive waste from existing reactors, the nuclear option seems less attractive.  In my opinion, we need to think long and hard before we jump in head first on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlpinvestor.com/2007/09/25/nrg-applies-to-build-more-nukes-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

