<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing in Master Limited Partnerships | MlpInvestor.com</title>
	<atom:link href="http://www.mlpinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlpinvestor.com</link>
	<description>Investing in Master Limited Partnerships</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:49:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pass Through Taxation by Master Limited Partnerships &#124; MlpInvestor.com &#187; Post Topic &#187; Master Limited Partnerships Remain Solid Investments</title>
		<link>http://www.mlpinvestor.com/pass-through-taxation/comment-page-1/#comment-1404</link>
		<dc:creator>Master Limited Partnerships &#124; MlpInvestor.com &#187; Post Topic &#187; Master Limited Partnerships Remain Solid Investments</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/the-mlp-advantage/avoiding-double-taxation/#comment-1404</guid>
		<description>[...] Pass Through Taxation [...]</description>
		<content:encoded><![CDATA[<p>[...] Pass Through Taxation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLP Overview by master limited partnership &#124; MlpInvestor.com &#187; Blog Archive &#187; Master Limited Partnerships Remain Solid Investments</title>
		<link>http://www.mlpinvestor.com/mlp-basics-an-overview-of-master-limited-partnerships/comment-page-1/#comment-1403</link>
		<dc:creator>master limited partnership &#124; MlpInvestor.com &#187; Blog Archive &#187; Master Limited Partnerships Remain Solid Investments</dc:creator>
		<pubDate>Sun, 27 Jun 2010 14:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/mlp-basics-an-overview-of-master-limited-partnerships/#comment-1403</guid>
		<description>[...] MLP Overview [...]</description>
		<content:encoded><![CDATA[<p>[...] MLP Overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLPs &#8211; Ready for a Steady Climb Upward? by ecuzyhyl</title>
		<link>http://www.mlpinvestor.com/2009/04/17/mlps-ready-for-a-steady-climb-upward/comment-page-1/#comment-1402</link>
		<dc:creator>ecuzyhyl</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/?p=187#comment-1402</guid>
		<description>&lt;strong&gt;ecuzyhyl...&lt;/strong&gt;

 &lt;a href=&quot;http://pewaqujiby.blogspot.com/2009/09/freedom-bbs-gateway.html&quot; rel=&quot;nofollow&quot;&gt;millimeter to cubic centimeter&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>ecuzyhyl&#8230;</strong></p>
<p> <a href="http://pewaqujiby.blogspot.com/2009/09/freedom-bbs-gateway.html" rel="nofollow">millimeter to cubic centimeter</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLPs &#8211; Ready for a Steady Climb Upward? by gihyde</title>
		<link>http://www.mlpinvestor.com/2009/04/17/mlps-ready-for-a-steady-climb-upward/comment-page-1/#comment-1401</link>
		<dc:creator>gihyde</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/?p=187#comment-1401</guid>
		<description>&lt;strong&gt;gihyde...&lt;/strong&gt;

 &lt;a href=&quot;http://namelindablog.info/corn-rolls-photos-braids/&quot; rel=&quot;nofollow&quot;&gt;Corn Rolls Photos Braids&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>gihyde&#8230;</strong></p>
<p> <a href="http://namelindablog.info/corn-rolls-photos-braids/" rel="nofollow">Corn Rolls Photos Braids</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Metrics MLP Investors Must Understand by limited master partnership &#187; Blog Archive &#187; Kiplinger&#8217;s on Crosstex Energy LP</title>
		<link>http://www.mlpinvestor.com/2008/09/23/2-metrics-mlp-investors-must-know/comment-page-1/#comment-1399</link>
		<dc:creator>limited master partnership &#187; Blog Archive &#187; Kiplinger&#8217;s on Crosstex Energy LP</dc:creator>
		<pubDate>Sat, 08 Nov 2008 13:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/?p=163#comment-1399</guid>
		<description>[...] at a price of $8 Crosstex has a whopping 25% distribution yield!  However, I like to see a coverage ratio close to 1.3x - Crosstex is below this benchmark with a coverage of around 1x.  Still, bottom line [...]</description>
		<content:encoded><![CDATA[<p>[...] at a price of $8 Crosstex has a whopping 25% distribution yield!  However, I like to see a coverage ratio close to 1.3x &#8211; Crosstex is below this benchmark with a coverage of around 1x.  Still, bottom line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distribution Yield by limited master partnership &#187; Blog Archive &#187; Kiplinger&#8217;s on Crosstex Energy LP</title>
		<link>http://www.mlpinvestor.com/distribution-yield/comment-page-1/#comment-1398</link>
		<dc:creator>limited master partnership &#187; Blog Archive &#187; Kiplinger&#8217;s on Crosstex Energy LP</dc:creator>
		<pubDate>Sat, 08 Nov 2008 13:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/distribution-yield/#comment-1398</guid>
		<description>[...] it had a rough 3rd quarter due to major Hurricanes, at a price of $8 Crosstex has a whopping 25% distribution yield!  However, I like to see a coverage ratio close to 1.3x - Crosstex is below this benchmark with a [...]</description>
		<content:encoded><![CDATA[<p>[...] it had a rough 3rd quarter due to major Hurricanes, at a price of $8 Crosstex has a whopping 25% distribution yield!  However, I like to see a coverage ratio close to 1.3x &#8211; Crosstex is below this benchmark with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferral of Taxes by limited master partnership &#187; Blog Archive &#187; Obama Wins: Goodbye GOP, Hello MLP</title>
		<link>http://www.mlpinvestor.com/deferral-of-taxes/comment-page-1/#comment-1397</link>
		<dc:creator>limited master partnership &#187; Blog Archive &#187; Obama Wins: Goodbye GOP, Hello MLP</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/deferral-of-taxes/#comment-1397</guid>
		<description>[...] dividends.  In fact, they dodge the tax bullet in this case because they are considered a tax-deferred return of capital.  So, hold on to your hats - with yields between 7 - 10% MLPs may soon become as popular as the [...]</description>
		<content:encoded><![CDATA[<p>[...] dividends.  In fact, they dodge the tax bullet in this case because they are considered a tax-deferred return of capital.  So, hold on to your hats &#8211; with yields between 7 &#8211; 10% MLPs may soon become as popular as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy MLPs by limited master partnership &#187; Blog Archive &#187; MLP Focus: Enterprise Products Partners, L.P.</title>
		<link>http://www.mlpinvestor.com/mlps-energy/comment-page-1/#comment-1396</link>
		<dc:creator>limited master partnership &#187; Blog Archive &#187; MLP Focus: Enterprise Products Partners, L.P.</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/mlps-energy/#comment-1396</guid>
		<description>[...] Energy MLPs [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy MLPs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EV / EBITDA by limited master partnership &#187; Blog Archive &#187; MLP Focus: Enterprise Products Partners, L.P.</title>
		<link>http://www.mlpinvestor.com/enterprise-value-ebitda/comment-page-1/#comment-1395</link>
		<dc:creator>limited master partnership &#187; Blog Archive &#187; MLP Focus: Enterprise Products Partners, L.P.</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/enterprise-value-ebitda/#comment-1395</guid>
		<description>[...] the largest MLPs in existence today is Houston based Enterprise Products Partners.  As measured by enterprise value, EPP is second only to MLP bellwether Kinder Morgan at $21 billion.  However, from a liquidity [...]</description>
		<content:encoded><![CDATA[<p>[...] the largest MLPs in existence today is Houston based Enterprise Products Partners.  As measured by enterprise value, EPP is second only to MLP bellwether Kinder Morgan at $21 billion.  However, from a liquidity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distribution Per Unit by limited master partnership &#187; Blog Archive &#187; Why MLPs Continue to Grow Cash Distributions</title>
		<link>http://www.mlpinvestor.com/cash-distribution-per-unit/comment-page-1/#comment-1394</link>
		<dc:creator>limited master partnership &#187; Blog Archive &#187; Why MLPs Continue to Grow Cash Distributions</dc:creator>
		<pubDate>Fri, 08 Aug 2008 12:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlpinvestor.com/mlp-metrics/cash-distribution-per-unit/#comment-1394</guid>
		<description>[...] investors in the business and have no part in daily operations.  The goal of the GP is to grow cash distributions (similar to a stock dividend) to the LPs and, since most MLPs operate in the energy space, these [...]</description>
		<content:encoded><![CDATA[<p>[...] investors in the business and have no part in daily operations.  The goal of the GP is to grow cash distributions (similar to a stock dividend) to the LPs and, since most MLPs operate in the energy space, these [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
